SLC toggle
| Capacity | Part Number | Page Size (bit) |
Block Size (bit) |
Access Time | Program/Erase Time(typ.) | Power Supply (V) |
I/O Port Power Supply (V) |
Operating Temperature (℃) |
Package | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial cycle (min)(ns) |
1st access (max)(µs) |
Program Time(ms) | Block Erase Time(ms) | ||||||||
| 32 Gbits | TH58TVG5S2FBA49** | (8192+576) × 8 | (512K+36K) × 8 | 15 | 45 | 0.4 | 3.5 | 2.7 to 3.6 | 2.7 to 3.6 | 0 to 70 | P-FBGA132-1218-1.00BZ |
| 64 Gbits | TH58TVG6S2FBA89** | (8192+576) × 8 | (512K+36K) × 8 | 15 | 45 | 0.4 | 3.5 | 2.7 to 3.6 | 2.7 to 3.6 | 0 to 70 | P-FBGA132-1218-1.00BZ |
| 128 Gbits | TH58TVG7S2FBA89** | (8192+576) × 8 | (512K+36K) × 8 | 15 | 45 | 0.4 | 3.5 | 2.7 to 3.6 | 2.7 to 3.6 | 0 to 70 | P-FBGA132-1218-1.00BZ |
| 32 Gbits | TH58TAG5S2FBA49** | (8192+576) × 8 | (512K+36K) × 8 | 15 | 45 | 0.4 | 3.5 | 2.7 to 3.6 | 1.70 to 1.95 | 0 to 70 | P-FBGA132-1218-1.00BZ |
| 64 Gbits | TH58TAG6S2FBA89** | (8192+576) × 8 | (512K+36K) × 8 | 15 | 45 | 0.4 | 3.5 | 2.7 to 3.6 | 1.70 to 1.95 | 0 to 70 | P-FBGA132-1218-1.00BZ |
| 128 Gbits | TH58TAG7S2FBA89** | (8192+576) × 8 | (512K+36K) × 8 | 15 | 45 | 0.4 | 3.5 | 2.7 to 3.6 | 1.70 to 1.95 | 0 to 70 | P-FBGA132-1218-1.00BZ |
- **: Under development





