記憶卡介面: e・MMC
The interface of e・MMC™ is compliant with Version 4.41 of the JEDEC e・MMC™ standard for high-speed memory cards. Users can easily use e・MMC™ in various products as an embedded MMC memory device (e・MMC™-compliant). Since e・MMC™ integrates a NAND flash memory and a controller chip in a single package, it can perform such controls as error corrections, wear leveling and bad-block management internally. This frees users from the worry of control operations otherwise required for NAND flash memory, making it easy to use.
| Capacity | Part Number | e-MMC Version |
Speed (MHz) |
Power Supply | Operating Temperature (℃) |
Package | |
|---|---|---|---|---|---|---|---|
| Vcc(V) | VccQ(V) | ||||||
| 2GB | THGBM4G4D1HBAIR | 4.41 | to 52 | 2.7 to 3.6 | 1.65 to 1.95, 2.7 to3.6 |
-25 to 85 | P-VFBGA153-1113-0.50-002 |
| 4GB | THGBM4G5D1HBAIR | ||||||
| 8GB | THGBM4G6D2HBAIR | ||||||
| 16GB | THGBM4G7D2GBAIE | P-TFBGA169-1216-0.50A4 | |||||
| 32GB | THGBM4G8D4GBAIE | ||||||
| 64GB | THGBM4G9D8GBAII | P-TFBGA169-1418-0.50A4 | |||||
| 128GB | THGBM4T0DBGBAIJ | P-FBGA169-1418-0.50-001 | |||||






