Series Regulators (For Consumer Products:TA48/TA48S series)
| IOUT max |
VIN max |
Part Number | VOUT (V) typ. |
Output Voltage Accuracy |
Protection | Package | |||
|---|---|---|---|---|---|---|---|---|---|
| OC | TS | OV | RV | ||||||
| 1A | 16V | TA48015F | 1.5 | ±3% | - | - | ![]() PW-Mold (Lead Type) ![]() PW-Mold (SMD Type) ![]() New PW-Mold |
||
| TA48018F | 1.8 | ||||||||
| TA4802F | 2 | ||||||||
| TA48025F | 2.5 | ||||||||
| TA4803F | 3 | ||||||||
| TA48033F | 3.3 | ||||||||
| TA4805F | 5 | ||||||||
| TA48015BF | 1.5 | ±3% | - | - | ![]() New PW-Mold |
||||
| TA48018BF | 1.8 | ||||||||
| TA48025BF | 2.5 | ||||||||
| TA48033BF | 3.3 | ||||||||
| TA4805BF | 5 | ||||||||
| TA4808BF | 8 | ||||||||
| TA4809BF | 9 | ||||||||
| TA4800AF | Adjustable 1.5 to 9.0 |
±2.5% | - | - | ![]() New PW-Mold 5pin |
||||
| 0.5A | 29V | TA48M025F | 2.5 | ±4% | ![]() PW-Mold (Lead Type) ![]() PW-Mold (SMD Type) |
||||
| TA48M03F | 3 | ||||||||
| TA48M033F | 3.3 | ||||||||
| TA48M0345F | 3.45 | ||||||||
| TA48M04F | 4 | ||||||||
| TA48M05F | 5 | ||||||||
| 0.15A | 16V | TA48L018F | 1.8 | ±3% | - | - | ![]() PW-Mini |
||
| TA48L02F | 2 | ||||||||
| TA48L025F | 2.5 | ||||||||
| TA48L03F | 3 | ||||||||
| TA48L033F | 3.3 | ||||||||
| TA48L05F | 5 | ||||||||
- OC : Over-Current / TS : Thermal Shutdown / OV : Over-Voltage / RV : Reverse Voltage
- IOUT : Output Current (A)
- VIN : Input Voltage (V)
- VOUT : Output Voltage (V)
| IOUT max |
VIN max |
Part Number | VOUT (V) typ. |
Output Voltage Accuracy |
Protection | Package | |||
|---|---|---|---|---|---|---|---|---|---|
| OC | TS | OV | RV | ||||||
| 1A | 16V | TA48S015AF | 1.5 | ±3% | - | - | ![]() New PW-Mold 5pin |
||
| TA48S018AF | 1.8 | ||||||||
| TA48S025AF | 2.5 | ||||||||
| TA48S033AF | 3.3 | ||||||||
| TA48S05AF | 5 | ||||||||
| TA48S09AF | 9 | ||||||||
| TA48S00AF | Adjustable 1.5 to 9.0 |
±2.5% | - | - | |||||
| 0.3A | 14V | TA48LS015F | 1.5 | ±2.5% | - | - | ![]() PS-8 |
||
| TA48LS018F | 1.8 | ||||||||
| TA48LS025F | 2.5 | ||||||||
| TA48LS033F | 3.3 | ||||||||
| TA48LS05F | 5 | ||||||||
| TA48LS00F | Adjustable 1.5 to 5.0 |
±2.3% | - | - | |||||
- OC : Over-Current / TS : Thermal Shutdown / OV : Over-Voltage / RV : Reverse Voltage
- IOUT : Output Current (A)
- VIN : Input Voltage (V)
- VOUT : Output Voltage (V)
| Series | Part Number | Output Voltage (V) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 1.8 | 2 | 2.5 | 3 | 3.3 | 3.45 | 4 | 5 | 8 | 9 | ||
| TA48 | TA48xxF | - | - | - | - | |||||||
| TA48xxBF | - | - | - | - | ||||||||
| TA4800AF | ← Adjustable (1.5V to 9V) → | |||||||||||
| TA48MxxF | - | - | - | |||||||||
| TA48LxxF | - | - | - | - | - | |||||||
| TA48S | TA48SxxF | - | - | - | - | - | ||||||
| TA48SxxAF | - | - | - | - | - | |||||||
| TA48S00AF | ← Adjustable (1.5V to 9V) → | |||||||||||
| TA48LSxxF | - | - | - | - | - | - | ||||||
| TA48LS00F | ← Adjustable (1.5V to 5V) → | - | - | |||||||||






