Intelligent Power Devices (60V Series)
| CH | VDS (V) |
IO (A) |
Part Number | VDD (V) | RDS(ON) (Ω) max |
Protective Functions | Package | ||
|---|---|---|---|---|---|---|---|---|---|
| OC | OT | OV | |||||||
| 1ch | 60 | 0.5 | TPD1018F | 5 to 25 | 0.8 | SSOP-10 | |||
| 3 | TPD1038F | 6 to 18 | 0.12 | SOP-8 | |||||
| TPD1047F | 6 to 18 | 0.25 | - | ||||||
| 4 | TPD1033F | 5 to 18 | 0.22 | - | |||||
| 7 | TPD1042F | 6 to 18 | 0.18 | - | |||||
| 8 | TPD1034F | 5 to 18 | 0.08 | - | |||||
| TPD1049F | 5 to 18 | 0.08 | - | SOP Advance | |||||
| 10 | TPD1050F | 5 to 18 | 0.08 | - | |||||
| 2ch | 3 | TPD1051F | 5 to 18 | 0.2 | - | ||||
| 1ch | 40 | 0.8 | TPD1052F | 5 to 18 | 0.8 | - | PS-8 | ||
| 8ch | 45 | 1 | TPD2005F | 8 to 40 | 1.2 | - | SSOP-24 | ||
- OC: Over-Current / OT: Over-Temperature / OV: Over-Voltage
| CH | VDS (V) |
IO (A) |
Part Number | VDD (V) | RDS(ON) (Ω) max |
Protective Functions | Package | ||
|---|---|---|---|---|---|---|---|---|---|
| OC | OT | OV | |||||||
| 1ch | 40 | 1.5 | TPD1024S | up to 18 | 0.5 | PW-Mold | |||
| TPD1024AS | up to 18 | 0.5 | TPS | ||||||
| TPD1037BS | up to 40 | 0.25 | LSTM | ||||||
| TPD1048F | up to 31 | 0.5 | TSSOP Advance | ||||||
| 41 | 1 | TPD1044F | up to 41 | 0.6 | PS-8 | ||||
| 45 | 1.5 | TPD1039F | up to 45 | 0.25 | SOP-8 | ||||
| TPD1039S | up to 45 | 0.25 | LSTM | ||||||
| 50 | 5 | TPD1045F | up to 18 | 0.1 | SOP-8 | ||||
| 8 | TPD1031AF | up to 18 | 0.065 | TO-220SM | |||||
| 2ch | 20 | 3 | TPD1032F | up to 20 | 0.4 | SOP-8 | |||
| 30 | 1.5 | TPD1036F | up to 30 | 0.5 | SOP-8 | ||||
| 40 | 1 | TPD1030F | up to 40 | 0.6 | SOP-8 | ||||
| 3 | TPD1046F | up to 20 | 0.2 | SOP-8 | |||||
| 8ch | 40 | 1 | TPD2007F | up to 40 | 1.4 | SSOP-24 | |||
- OC: Over-Current / OT: Over-Temperature / OV: Over-Voltage
| Features | CH | Part Number | VDD (V) |
IO (A) |
Protective Functions |
Diagnostic Functions |
Topr (°C) | Package |
|---|---|---|---|---|---|---|---|---|
| High-Side | 2ch | TPD7100F | 30 | 0.1 | Over-Current Under-Voltage |
Over-Current | -40 to 110 | SSOP-24 |
| TPD7101F | ||||||||
| 1ch | TPD7102F | 25 | TBD | Over-Voltage | VGS monitor | -40 to 125 | PS-8 | |
| Low-Side | 4ch | TPD7000AF | 25 | 0.02 | Over-Current Over-Voltage |
Short Load Open Load |
-40 to 110 | SSOP-24 |
| 3-Phase Full-Bridge |
6ch | TPD7203F | 30 | 1 | Under-Voltage | Under-Voltage | -40 to 125 | |
| TPD7210F | - | Under-Voltage | ||||||
| Half-Bridge | 2ch | TPD7211F ** | 35 | 0.5 | - | - | PS-8 |
- **: Under Development
- VDS: Drain-Source Voltage (V)
- IO: Output Current (A)
- VDD: Operating Supply Voltage (V)
- RDS(ON): On-resistance (Ω)
- Topr: Operatig Temperature (°C)





