Small-Signal MOSFETs: Product list of VESM package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Feature | Package | ||
|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | |||||
| Max | @ VGS | ||||||
| SSM3K03FV | Nch | 20 | 0.1 | 12 | 2.5 | Standard series | ![]() VESM |
| SSM3K04FV | 20 | 0.1 | 12 | 2.5 | |||
| SSM3J15FV | Pch | -30 | -0.1 | 32 | -2.5 | ||
| SSM3K15FV | Nch | 30 | 0.1 | 7 | 2.5 | ||
| SSM3J16FV | Pch | -20 | -0.1 | 45 | -1.5 | ||
| SSM3K16FV | Nch | 20 | 0.1 | 15 | 1.5 | ||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

