Small-Signal MOSFETs: Product list of CST3 package
| Part Number | Polarity |
Absolute Maximum Ratings |
Electrical Characteristics | Feature | Package | ||
|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | |||||
| Max | @ VGS | ||||||
| SSM3J15CT | Pch | -30 | -0.1 | 32 | -2.5 | Standard Series | ![]() CST3 |
| SSM3K15CT | Nch | 30 | 0.1 | 7 | 2.5 | ||
| SSM3J16CT | Pch | -20 | -0.1 | 45 | -1.5 | ||
| SSM3K16CT | Nch | 20 | 0.1 | 15 | 1.5 | ||
- @ : measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

