Small-Signal MOSFETs: Product list of Standard Series:3.3V/4.0V/4.5V Drive Type
| Type | Pins | Package | Polarity | Absolute Maximum Ratings | Part Number | Electrical Characteristics | ||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | ||||||
| Max | @ VGS | |||||||
| Single type | 3 pins | ![]() MINI |
Nch | 50 | 0.05 | 2SK1825 | 50 | 4.0 |
| 60 | 0.2 | 2SK1061 | 1 | 10 | ||||
| Pch | -50 | -0.05 | 2SJ342 | 50 | -4.0 | |||
| -60 | -0.2 | 2SJ167 | 2 | -10 | ||||
![]() TO-92 |
Nch | 60 | 0.2 | 2SK982 | 1 | 10 | ||
| Pch | -60 | -0.2 | 2SJ148 | 2 | -10 | |||
![]() USM |
Nch | 30 | 0.4 | SSM3K09FU | 1.7 | 3.3 | ||
| 50 | 0.05 | 2SK1827 | 50 | 4.0 | ||||
| 60 | 0.2 | SSM3K7002FU | 3.3 | 4.5 | ||||
| Pch | -30 | -0.2 | SSM3J09FU | 6 | -3.3 | |||
| -50 | -0.05 | 2SJ344 | 50 | -4.0 | ||||
![]() S-MINI |
Nch | 50 | 0.05 | 2SK1826 | 50 | 4.0 | ||
| 60 | 0.2 | 2SK1062 | 1 | 10 | ||||
| 60 | 0.2 | SSM3K7002F | 3.3 | 4.5 | ||||
| Pch | -50 | -0.05 | 2SJ343 | 50 | -4.0 | |||
| -60 | -0.2 | 2SJ168 | 2 | -10 | ||||
| Dual type | 6 pins | ![]() US6 |
Nch x 2 | 30 | 0.4 | SSM6N09FU | 1.7 | 3.3 |
| 50 | 0.05 | HN1K04FU | 50 | 4.0 | ||||
| 60 | 0.2 | SSM6N7002FU | 3.3 | 4.5 | ||||
| Pch x 2 | -30 | -0.2 | SSM6P09FU | 6 | -3.3 | |||
| Nch + Pch | 30 | 0.4 | SSM6L09FU | 1.7 | 3.3 | |||
| -30 | -0.2 | 6 | -3.3 | |||||
| 50 | 0.05 | HN1L03FU | 50 | 4.0 | ||||
| -20 | -0.05 | 40 | -2.5 | |||||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS





