Small-Signal MOSFETs: Product list of Standard Series :2.0V/2.5V Drive Type
| Type | pins | Package | Polarity | Absolute Maximum Ratings | Part Number | Electrical Characteristics | ||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | ||||||
| Max | @ VGS | |||||||
| Single type | 3 pins | ![]() CST3 |
Nch | 30 | 0.1 | SSM3K15CT | 7 | 2.5 |
| Pch | -30 | -0.1 | SSM3J15CT | 32 | -2.5 | |||
![]() VESM |
Nch | 20 | 0.1 | SSM3K03FV | 12 | 2.5 | ||
| 0.1 | SSM3K04FV | 12 | 2.5 | |||||
| 30 | 0.1 | SSM3K15FV | 7 | 2.5 | ||||
| Pch | -30 | -0.1 | SSM3J15FV | 32 | -2.5 | |||
![]() TESM |
Nch | 20 | 0.1 | SSM3K03TE | 12 | 2.5 | ||
| 30 | 0.1 | SSM3K15TE | 7 | 2.5 | ||||
| Pch | -30 | -0.1 | SSM3J15TE | 32 | -2.5 | |||
![]() ESM |
Nch | 20 | 0.1 | SSM3K03FE | 12 | 2.5 | ||
| 0.1 | SSM3K04FE | 12 | 2.5 | |||||
![]() SSM |
Nch | 20 | 0.05 | 2SK1830 | 40 | 2.5 | ||
| 0.1 | 2SK2035 | 12 | 2.5 | |||||
| 0.1 | SSM3K04FS | 12 | 2.5 | |||||
| 30 | 0.1 | SSM3K15FS | 7 | 2.5 | ||||
| Pch | -20 | -0.05 | 2SJ347 | 40 | -2.5 | |||
| -30 | -0.1 | SSM3J15FS | 32 | -2.5 | ||||
![]() USM |
Nch | 20 | 0.05 | 2SK1829 | 40 | 2.5 | ||
| 0.1 | 2SK2034 | 12 | 2.5 | |||||
| 0.1 | 2SK2037 | 6 | 2.5 | |||||
| 0.1 | SSM3K04FU | 12 | 2.5 | |||||
| 0.4 | SSM3K05FU | 1.2 | 2.5 | |||||
| 30 | 0.1 | SSM3K15FU | 7 | 2.5 | ||||
| 50 | 0.1 | SSM3K17FU | 40 | 2.5 | ||||
| Pch | -20 | -0.05 | 2SJ346 | 40 | -2.5 | |||
| -0.2 | SSM3J05FU | 4.0 | -2.5 | |||||
| -30 | -0.1 | SSM3J15FU | 32 | -2.5 | ||||
![]() S-MINI |
Nch | 20 | 0.05 | 2SK1828 | 40 | 2.5 | ||
| 0.1 | 2SK2033 | 12 | 2.5 | |||||
| 0.1 | 2SK2036 | 6 | 2.5 | |||||
| 30 | 0.1 | SSM3K15F | 7 | 2.5 | ||||
| 0.2 | 2SK2009 | 2 | 2.5 | |||||
| Pch | -20 | -0.05 | 2SJ345 | 40 | -2.5 | |||
| -30 | -0.1 | SSM3J15F | 32 | -2.5 | ||||
| -0.2 | 2SJ305 | 4 | -2.5 | |||||
| Dual type | 5 pins | ![]() ESV |
Nch x 2 | 20 | 0.1 | SSM5N03FE | 12 | 2.5 |
| 30 | 0.1 | SSM5N15FE | 7 | 2.5 | ||||
| Pch x 2 | -30 | -0.1 | SSM5P15FE | 32 | -2.5 | |||
![]() USV |
Nch x 2 | 20 | 0.1 | HN4K03JU | 12 | 2.5 | ||
| 0.4 | SSM5N05FU | 1.2 | 2.5 | |||||
| 30 | 0.1 | SSM5N15FU | 7 | 2.5 | ||||
| Pch x 2 | -20 | -0.2 | SSM5P05FU | 4 | -2.5 | |||
| -30 | -0.1 | SSM5P15FU | 32 | -2.5 | ||||
| 6 pins | ![]() ES6 |
Nch x 2 | 20 | 0.1 | SSM6N03FE | 12 | 2.5 | |
| 30 | 0.1 | SSM6N15FE | 7 | 2.5 | ||||
| Pch x 2 | -30 | -0.1 | SSM6P15FE | 32 | -2.5 | |||
![]() US6 |
Nch x 2 | 20 | 0.05 | HN1K02FU | 40 | 2.5 | ||
| 0.1 | HN1K03FU | 12 | 2.5 | |||||
| 0.1 | HN1K06FU | 6 | 2.5 | |||||
| 0.1 | SSM6N04FU | 12 | 2.5 | |||||
| 0.4 | SSM6N05FU | 1.2 | 2.5 | |||||
| 30 | 0.1 | SSM6N15FU | 7 | 2.5 | ||||
| 50 | 0.1 | SSM6N17FU | 40 | 2.5 | ||||
| Pch x 2 | -20 | -0.05 | HN1J02FU | 40 | -2.5 | |||
| -0.2 | SSM6P05FU | 4 | -2.5 | |||||
| -30 | -0.1 | SSM6P15FU | 32 | -2.5 | ||||
| Nch + Pch | 20 | 0.4 | SSM6L05FU | 1.2 | 2.5 | |||
| -20 | -0.2 | 4 | -2.5 | |||||
| 20 | 0.05 | HN1L02FU | 40 | 2.5 | ||||
| -20 | -0.05 | 40 | -2.5 | |||||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS











