Power MOSFETs: Product list of VS-6 package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Package | ||||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) |
ID (A) |
PD (W) |
RDS | Qg typ. (nC) |
||||
| max (Ω) |
@ VGS (V) |
|||||||
| TPC6003 | Nch | 30 | 6 | 2.2 | 0.032 | 4.5 | 25 | ![]() VS-6 |
| TPC6004 | 20 | 6 | 2.2 | 0.037 | 2.0 | 17 | ||
| TPC6005 | 30 | 6 | 2.2 | 0.041 | 2.0 | 19 | ||
| TPC6103 | Pch | -12 | -5.5 | 2.2 | 0.09 | -1.8 | 20 | |
| TPC6104 | -20 | -5.5 | 2.2 | 0.12 | -1.8 | 19 | ||
| TPC6105 | -20 | -2.7 | 2.2 | 0.3 | -1.8 | 6 | ||
| TPC6107 | -20 | -4.5 | 2.2 | 0.18 | -2.0 | 9.8 | ||
| TPC6108 | -30 | -4.5 | 2.2 | 0.1 | -4.5 | 13 | ||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- PD : Drain Power Dissipation(W)
- RDS : Drain-source ON Resistance(Ω)
- Qg : Total Gate Charge(nC)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

