Power MOSFETs: Product list of TO-3P(N)IS package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Package | ||||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) |
ID (A) |
PD (W) |
RDS | Qg typ. (nC) |
||||
| max (Ω) |
@ VGS (V) |
|||||||
| 2SK1365 | Nch | 1000 | 7 | 90 | 1.8 | 10 | 120 | ![]() TO-3P(N)IS |
| 2SK2467 | 180 | 9 | 80 | 0.83 | 10 | - | ||
| 2SK2606 | 800 | 8 | 85 | 1.2 | 10 | 68 | ||
| 2SK2847 | 900 | 8 | 85 | 1.4 | 10 | 58 | ||
| 2SK2916 | 500 | 14 | 80 | 0.4 | 10 | 58 | ||
| 2SK2917 | 500 | 18 | 90 | 0.27 | 10 | 80 | ||
| 2SK2953 | 600 | 15 | 90 | 0.4 | 10 | 80 | ||
| 2SK2995 | 250 | 30 | 90 | 0.068 | 10 | 132 | ||
| 2SK3017 | 900 | 8.5 | 90 | 1.25 | 10 | 70 | ||
| 2SK3453 | 700 | 10 | 80 | 1 | 10 | 53 | ||
| 2SK3880 | 800 | 6.5 | 80 | 1.7 | 10 | 35 | ||
| 2SJ440 | Pch | -180 | -9 | 80 | 0.83 | -10 | - | |
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- PD : Drain Power Dissipation(W)
- RDS : Drain-source ON Resistance(Ω)
- Qg : Total Gate Charge(nC)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

IS.gif)