Link to inside page

Transistors:Product Introduction

Power MOSFETs: Product list of TO-220FL package

Power MOSFETs (TO-220FL Package)
Part Number Polarity Absolute Maximum Ratings Electrical Characteristics Package
VDSS
(V)
ID
(A)
PD
(W)
RDS Qg
typ.
(nC)
max
(Ω)
@ VGS
(V)
2SK1930 Nch 1000 4 80 3.8 10 60 TO-220FL Package
TO-220FL
2SK2266 60 45 65 0.055 4.0 60
2SK2311 60 25 40 0.08 4.0 38
2SK2376 60 45 100 0.025 4.0 110
2SK2401 200 15 75 0.18 10 40
2SK2598 250 13 60 0.25 10 40
2SK2776 500 8 65 0.85 10 30
2SK2777 600 6 65 1.25 10 30
2SK2789 100 27 60 0.13 4.0 50
2SK2838 400 5.5 40 1.2 10 17
2SK2883 800 3 75 3.6 10 25
2SK2884 800 5 100 2.2 10 34
2SK2889 600 10 100 0.75 10 45
2SK2949 400 10 80 0.55 10 34
2SK2991 500 5 50 1.5 10 17
2SK2993 250 20 100 0.105 10 100
2SK3051 50 45 40 0.03 10 36
2SK3068 500 12 100 0.52 10 45
2SK3089 30 40 50 0.03 10 23
2SK3090 30 45 60 0.02 10 39
2SK3127 30 45 65 0.012 10 66
2SK3309 450 10 65 0.65 10 23
2SK3312 600 6 65 1.25 10 22
2SK3399 600 10 100 0.75 10 35
2SK3403 450 13 100 0.4 10 34
2SK3417 500 5 50 1.8 10 17
2SK3437 600 10 80 1 10 28
2SK3625 200 25 125 0.082 10 44
2SK3847 40 32 30 0.028 4.5 40
2SJ312 Pch -60 -14 40 0.19 -4.0 45
2SJ401 -60 -20 100 0.09 -4.0 90
2SJ402 -60 -30 100 0.06 -4.0 110
2SJ412 -100 -16 60 0.32 -4.0 48

»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

Top of this page