Power MOSFETs: Product list of Drain-Source Voltage : 150V < VDSS ≤ 250V
| Package | Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | ||||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | PD (W) | RDS (Ω) | Qg (nC) typ. |
||||
| max | @ VGS | |||||||
![]() PW-Mini |
2SK2992 | Nch | 200 | 1 | 1.5 | 3.5 | 10 | 3 |
![]() TFP |
2SK3388 | Nch | 250 | 20 | 125 | 0.105 | 10 | 100 |
| 2SK3444 | 200 | 25 | 125 | 0.082 | 10 | 44 | ||
| 2SK3445 | 250 | 20 | 125 | 0.105 | 10 | 45 | ||
![]() TSSOP-8 |
TPCS8004 | Nch | 200 | 1.3 | 1.5 | 0.8 | 10 | 12 |
| TPCS8006 | 250 | 1.1 | 1.5 | 1 | 10 | 11 | ||
| TPCS8007-H | 200 | 1.9 | 1.5 | 0.45 | 10 | 10 | ||
| TPCS8008-H | 250 | 1.7 | 1.5 | 0.58 | 10 | 10 | ||
![]() SOP-8 |
TPC8012-H | Nch | 200 | 1.8 | 1.9 | 0.4 | 10 | 11 |
![]() SOP Advance |
TPCA8008-H | Nch | 250 | 4 | 45 | 0.58 | 10 | 10 |
| TPCA8010-H | 200 | 5.5 | 45 | 0.45 | 10 | 10 | ||
![]() PW-Mold |
2SK2162 | Nch | 180 | 1 | 20 | 5 | 10 | - |
| 2SK2920 | 200 | 5 | 20 | 0.8 | 10 | 10 | ||
| 2SK3342 | 250 | 4.5 | 20 | 1 | 10 | 10 | ||
| 2SK3462 | 250 | 3 | 20 | 1.7 | 10 | 12 | ||
| 2SJ338 | Pch | -180 | -1 | 20 | 5 | -10 | - | |
| 2SJ567 | -200 | -2.5 | 20 | 2 | -10 | 10 | ||
| 2SJ610 | -250 | -2 | 20 | 2.55 | -10 | 24 | ||
![]() New PW-Mold2 |
2SK4020 | Nch | 200 | 5 | 20 | 0.8 | 10 | 10 |
| 2SK4021 | 250 | 4.5 | 20 | 1 | 10 | 10 | ||
| 2SK4022 | 250 | 3 | 20 | 1.7 | 10 | 12 | ||
| 2SJ680 | Pch | -200 | -2.5 | 20 | 2 | -10 | 10 | |
![]() TPS |
2SK2835 | Nch | 200 | 5 | 1.3 | 0.8 | 10 | 10 |
| 2SJ676 | Pch | -200 | -2.5 | 1.3 | 2 | -10 | 10 | |
![]() TO-220AB |
2SK2914 | Nch | 250 | 7.5 | 20 | 0.5 | 10 | 20 |
![]() TO-220NIS |
2SK2013 | Nch | 180 | 1 | 25 | 5 | 10 | - |
| 2SK2350 | 200 | 8.5 | 30 | 0.4 | 10 | 17 | ||
| 2SK2381 | 200 | 5 | 25 | 0.8 | 10 | 10 | ||
| 2SK2382 | 200 | 15 | 45 | 0.18 | 10 | 40 | ||
| 2SK2417 | 250 | 7.5 | 30 | 0.5 | 10 | 20 | ||
| 2SK2508 | 250 | 13 | 45 | 0.25 | 10 | 40 | ||
| 2SK2965 | 200 | 11 | 35 | 0.26 | 10 | 30 | ||
| 2SK3994 | 250 | 20 | 45 | 0.105 | 10 | 45 | ||
| 2SJ313 | Pch | -180 | -1 | 25 | 5 | -10 | - | |
| 2SJ407 | -200 | -5 | 30 | 1 | -10 | 20 | ||
| 2SJ512 | -250 | -5 | 30 | 1.25 | -10 | 22 | ||
| 2SJ516 | -250 | -6.5 | 35 | 0.8 | -10 | 29 | ||
![]() TO-220FL ![]() TO-220SM |
2SK2401 | Nch | 200 | 15 | 75 | 0.18 | 10 | 40 |
| 2SK2598 | 250 | 13 | 60 | 0.25 | 10 | 40 | ||
| 2SK2993 | 250 | 20 | 100 | 0.105 | 10 | 100 | ||
| 2SK3625 | 200 | 25 | 125 | 0.082 | 10 | 44 | ||
![]() TO-3P(N) |
2SK1529 | Nch | 180 | 10 | 120 | 0.83 | 10 | - |
| 2SK2967 | 250 | 30 | 150 | 0.068 | 10 | 132 | ||
| 2SK3176 | 200 | 30 | 150 | 0.052 | 10 | 125 | ||
| 2SK3497 | 180 | 10 | 130 | 0.15 | 7.0 | 36 | ||
| 2SJ200 | Pch | -180 | -10 | 120 | 0.83 | -10 | - | |
| 2SJ618 | -180 | -10 | 130 | 0.37 | -7.0 | 35 | ||
![]() TO-3P(N)IS |
2SK2467 | Nch | 180 | 9 | 80 | 0.83 | 10 | - |
| 2SK2995 | 250 | 30 | 90 | 0.068 | 10 | 132 | ||
| 2SJ440 | Pch | -180 | -9 | 80 | 0.83 | -10 | - | |
![]() TO-3P(L) |
2SK1530 | Nch | 200 | 12 | 150 | 0.625 | 10 | - |
| 2SJ201 | Pch | -200 | -12 | 150 | 0.625 | -10 | - | |
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- PD : Drain Power Dissipation(W)
- RDS : Drain-source ON Resistance(Ω)
- Qg : Total Gate Charge(nC)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS













.gif)
IS.gif)
.gif)