One-Gate Logic family: Product list of TC7WZ series by Features
- Clicking on a part number jumps to the Product Details page.
- You may also see a Product list in order of part number
| Function | Pins | TC7WZ xxxxFK |
TC7WZ xxxxFU |
||
|---|---|---|---|---|---|
US8 |
SM8 |
||||
| Gate | NAND | Dual 2-Input NAND Gate | 8 | 00 | 00 |
| Dual 2-Input NAND Gate (Open Drain) | 8 | 38 | 38 | ||
| NOR | Dual 2-Input NOR Gate | 8 | 02 | 02 | |
| AND | Dual 2-Input AND Gate | 8 | 08 | 08 | |
| OR | Dual 2-Input OR Gate | 8 | 32 | 32 | |
| Inverter | Triple Inverter | 8 | 04 | 04 | |
| Triple Inverter (Unbuffer) | 8 | U04 | U04 | ||
| Triple Inverter (Open Drain) | 8 | 05 | 05 | ||
| Triple Schmitt Inverter | 8 | 14 | 14 | ||
| Buffer | Triple Non Inverter | 8 | 34 | 34 | |
| Bus Transceiver | Dual Bus Transceiver | 8 | 245 | 245 | |
| Dual Bus Transceiver (Open Drain) | 8 | 246 | 246 | ||
| Flip-Flop | Single D-Type Flip-Flop with Preset and Clear | 8 | 74 | 74 | |
»Jump to the Data Sheet/Product Introduction page of One-Gate Logic(L-MOS)
