General-Purpose Logic family: Product list of TC74LVX series by Features
- Clicking on a part number jumps to the Product Details page.
- You may also see a Product list in order of part number
| Function | Pins | TC74LVX xxxxF |
TC74LVX xxxxFS |
TC74LVX xxxxFT |
TC74LVX xxxxFN |
TC74LVX xxxxFK |
||
|---|---|---|---|---|---|---|---|---|
SOP |
SSOP |
TSSOP |
SOL |
US |
||||
| Gate | NAND | Quad 2-Input NAND Gate | 14 | 00 | 00 | 00 | ||
| NOR | Quad 2-Input NOR Gate | 14 | 02 | 02 | 02 | |||
| AND | Quad 2-Input AND Gate | 14 | 08 | 08 | 08 | |||
| OR | Quad 2-Input OR Gate | 14 | 32 | 32 | 32 | |||
| Inverter | Hex Inverter | 14 | 04 | 04 | 04 | |||
| Hex Schmitt Inverter | 14 | 14 | 14 | 14 | ||||
| Exclusive OR | Quad Exclusive-OR Gate | 14 | 86 | 86 | 86 | |||
| Bus Buffer | Quad Bus Buffer (3-state) | 14 | 125 | 125 | 125 | |||
| Octal Bus Buffer (3-state/inverting) | 20 | 240 | 240 | |||||
| Octal Bus Buffer (3-state) | 20 | 244 | 244 | |||||
| Bus Tran- sceiver |
Octal Bus Transceiver (3-state) | 20 | 245 | 245 | ||||
| Dual Supply Octal Bus Transceiver (3-state) | 24 | C3245 | ||||||
| Dual Supply Octal Bus Transceiver (3-state) | 24 | 4245 | ||||||
| Flip-Flop | Dual D-Type Flip-Flop with Preset and Clear | 14 | 74 | 74 | 74 | |||
| Hex D-Type Flip-Flop with Clear | 16 | 174 | 174 | 174 | ||||
| Octal D-Type Flip-Flop with Clear | 20 | 273 | 273 | |||||
| Octal D-Type Flip-Flop (3-state) | 20 | 374 | 374 | |||||
| Latch | Octal D-Type Latch (3-state) | 20 | 373 | 373 | ||||
| Octal D-Type Latch (3-state) | 20 | 573 | 573 | |||||
| Decoder | 3-to-8 Line Decoder | 16 | 138 | 138 | 138 | |||
| Multi- plexer |
Analog | 8-Channel Analog Multiplexer/Demultiplexer | 16 | 4051 | 4051 | 4051 | ||
| Dual 4-Channel Analog Multiplexer/Demultiplexer | 16 | 4052 | 4052 | 4052 | ||||
| Triple 2-Channel Analog Multiplexer/Demultiplexer | 16 | 4053 | 4053 | 4053 | ||||
| Digital | Quad 2-Channel Multiplexer | 16 | 157 | 157 | 157 | |||
»Jump to the Data Sheet/Product Introduction page of General-Purpose Logic
