General-Purpose Logic family: Product list of TC74LCX series by Features
- Clicking on a part number jumps to the Product Details page.
- You may also see a Product list in order of part number
| Function | Pins | TC74LCX xxxxF |
TC74LCX xxxxFT xxxxFS |
TC74LCX xxxxFK |
TC74LCX xxxxFN |
||
|---|---|---|---|---|---|---|---|
SOP |
TSSOP SSOP |
US |
SOL |
||||
| Gate | NAND | Quad 2-Input NAND Gate | 14 | 00 | 00 | 00 | 00 |
| NOR | Quad 2-Input NOR Gate | 14 | 02 | 02 | 02** | 02 | |
| AND | Quad 2-Input AND Gate | 14 | 08 | 08 | 08 | 08 | |
| OR | Quad 2-Input OR Gate | 14 | 32 | 32 | 32 | 32 | |
| Inverter | Hex Inverter | 14 | 04 | 04 | 04 | 04 | |
| Hex Inverter (Open Drain) | 14 | 05 | 05 | 05 | 05 | ||
| Hex Schmitt Inverter | 14 | 14 | 14 | 14 | 14 | ||
| Exclusive OR | Quad Exclusive-OR Gate | 14 | 86 | 86 | 86 | 86 | |
| Buffer | Hex Buffer (Open Drain) | 14 | 07 | 07 | 07 | 07 | |
| Bus Buffer | Quad Bus Buffer (3-state) | 14 | 125 | 125 | 125 | 125 | |
| Quad Bus Buffer (3-state) | 14 | 126 | 126 | 126 | |||
| Octal Bus Buffer (3-state/inverting) | 20 | 240 | 240 | 240 | |||
| Octal Bus Buffer (3-state) | 20 | 244 | 244 | 244 | |||
| Octal Bus Buffer (3-state/inverting) | 20 | 540 | 540 | 540 | |||
| Octal Bus Buffer (3-state) | 20 | 541 | 541 | 541 | |||
| 16-Bit Bus Buffer (3-state/inverting) | 48 | 16240 | |||||
| 16-Bit Bus Buffer (3-state/inverting) | 48 | 16240A | |||||
| 16-Bit Bus Buffer (3-state) | 48 | 16244 | |||||
| 16-Bit Bus Buffer (3-state) | 48 | 16244A | |||||
| Bus Transceiver | Octal Bus Transceiver (3-state) | 20 | 245 | 245 | 245 | ||
| Octal Bus Transceiver/Register (3-state) | 24 | 646 | |||||
| Octal Bus Transceiver/Register (3-state) | 24 | 652 | |||||
| 16-Bit Bus Transceiver (3-state) | 48 | 16245 | |||||
| 16-Bit Bus Transceiver (3-state) | 48 | 16245A | |||||
| 16-Bit Bus Transceiver/Register (3-state) | 56 | 16646A | |||||
| 16-Bit Bus Transceiver/Register (3-state) | 56 | 16652A | |||||
| Dual Supply 16-Bit Bus Transceiver (3-state) | 48 | 163245 | |||||
| Dual Supply 16-Bit Bus Transceiver with Series Resistor (3-state) | 48 | R163245 | |||||
| Dual Supply 16-Bit Bus Transceiver (3-state) | 48 | 164245 | |||||
| Dual Supply 16-Bit Bus Transceiver with Series Resistor (3-state) | 48 | R164245 | |||||
| Flip-Flop | Dual D-Type Flip-Flop with Preset and Clear | 14 | 74 | 74 | 74 | 74 | |
| Octal D-Type Flip-Flop with Clear | 20 | 273 | 273 | 273 | |||
| Octal D-Type Flip-Flop (3-state) | 20 | 374 | 374 | 374 | |||
| Octal D-Type Flip-Flop (3-state) | 20 | 574 | 574 | 574 | |||
| 16-Bit Bus Flip-Flop (3-state) | 48 | 16374 | |||||
| 16-Bit D-Type Flip-Flop (3-state) | 48 | 16374A | |||||
| Latch | Octal D-Type Latch (3-state) | 20 | 373 | 373 | 373 | ||
| Octal D-Type Latch (3-state) | 20 | 573 | 573 | 573 | |||
| 16-Bit D-Type Latch (3-state) | 48 | 16373 | |||||
| 16-Bit D-Type Latch (3-state) | 48 | 16373A | |||||
| Decoder | 3-to-8 Line Decoder | 16 | 138 | 138 | 138 | 138 | |
| Multiplexer | Digital | Quad 2-Channel Multiplexer | 16 | 157 | 157 | 157 | 157 |
| Quad 2-Channel Multiplexer (3-state) | 16 | 257 | 257 | 257** | 257 | ||
- **:Under Development
»Jump to the Data Sheet/Product Introduction page of General-Purpose Logic
