General-Purpose Logic family: Product list of TC74AC series by Features
- Clicking on a part number jumps to the Product Details page.
- You may also see a Product list in order of part number
| Function | Pins | TC74AC xxxxP |
TC74AC xxxxF |
TC74AC xxxxFT |
TC74AC xxxxFN |
||
|---|---|---|---|---|---|---|---|
DIP |
SOP |
TSSOP |
SOL |
||||
| Gate | NAND | Quad 2-Input NAND Gate | 14 | 00 | 00 | 00 | 00 |
| Triple 3-Input NAND Gate | 14 | 10 | 10 | 10 | |||
| Dual 4-Input NAND Gate | 14 | 20 | 20 | 20 | |||
| NOR | Quad 2-Input NOR Gate | 14 | 02 | 02 | 02 | 02 | |
| AND | Quad 2-Input AND Gate | 14 | 08 | 08 | 08 | 08 | |
| Triple 3-Input AND Gate | 14 | 11 | 11 | 11 | |||
| OR | Quad 2-Input OR Gate | 14 | 32 | 32 | 32 | 32 | |
| Inverter | Hex Inverter | 14 | 04 | 04 | 04 | 04 | |
| Hex Inverter (Open Drain) | 14 | 05 | 05 | 05 | |||
| Hex Schmitt Inverter | 14 | 14 | 14 | 14 | 14 | ||
| Exclusive OR | Quad Exclusive -OR Gate | 14 | 86 | 86 | 86 | 86 | |
| Bus Buffer | Quad Bus Buffer (3-State) | 14 | 125 | 125 | 125 | 125 | |
| Quad Bus Buffer (3-State) | 14 | 126 | 126 | 126 | |||
| Octal Bus Buffer (3-state, inverted) | 20 | 240 | 240 | 240 | |||
| Octal Bus Buffer (3-state) | 20 | 244 | 244 | 244 | |||
| Hex Bus Buffer (3-state) | 16 | 367 | 367 | 367 | 367 | ||
| Octal Bus Buffer (3-state, inverted) | 20 | 540 | 540 | 540 | |||
| Octal Bus Buffer (3-state) | 20 | 541 | 541 | 541 | |||
| Bus Transceiver | Octal Bus Transceiver (3-state) | 20 | 245 | 245 | 245 | ||
| Octal Bus Transceiver (3-state, inverted) | 20 | 640 | 640 | 640 | |||
| Flip-Flop | Dual D-Type Flip-Flop with Preset and Clear | 14 | 74 | 74 | 74 | 74 | |
| Dual J-K Flip-Flop with Preset and Clear | 16 | 109 | 109 | 109 | |||
| Dual J-K Flip-Flop with Preset and Clear | 16 | 112 | 112 | 112 | |||
| Hex D-Type Flip-Flop with Clear | 16 | 174 | 174 | 174 | 174 | ||
| Quad D-Type Flip-Flop with Clear | 16 | 175 | 175 | 175 | 175 | ||
| Octal D-Type Flip-Flop with Clear | 20 | 273 | 273 | 273 | |||
| Octal D-Type Flip-Flop (3-state) | 20 | 374 | 374 | 374 | |||
| Octal D-Type Flip-Flop | 20 | 377 | 377 | ||||
| Octal D-Type Flip-Flop (3-state, inverted) | 20 | 534 | 534 | ||||
| Octal D-Type Flip-Flop (3-state) | 20 | 574 | 574 | 574 | |||
| Latch | Octal D-Type Latch (3-state) | 20 | 373 | 373 | 373 | ||
| Octal D-Type Latch (3-state) | 20 | 573 | 573 | 573 | |||
| Decoder | 3-to-8 Line Decoder | 16 | 138 | 138 | 138 | 138 | |
| Dual 2-to-4 Line Decoder | 16 | 139 | 139 | 139 | 139 | ||
| Shift Register | 8-bit serial in / parallel-out shift register | 14 | 164 | 164 | 164 | 164 | |
| 8-bit parallel-in / serial-out shift register | 16 | 166 | 166 | 166 | |||
| 8-Bit PIPO Shift Register | 20 | 299 | 299 | ||||
| Counter | Binary | Sync. Binary Counter with Async. Clear | 16 | 161 | 161 | 161 | 161 |
| Sync. Binary Counter with Sync. Clear | 16 | 163 | 163 | 163 | 163 | ||
| Dual Binary Counter | 14 | 393 | 393 | 393 | 393 | ||
| Decade | Dual Decade Counter | 16 | 390 | 390 | 390 | ||
| Multiplexer | Digital | 8-Channel Multiplexer | 16 | 151 | 151 | ||
| Dual 4-Channel Multiplexer | 16 | 153 | 153 | 153 | |||
| Quad 2-Channel Multiplexer | 16 | 157 | 157 | 157 | 157 | ||
| Quad 2-Channel Multiplexer (3-state) | 16 | 257 | 257 | 257 | |||
| Quad 2-Channel Multiplexer (3-state, inverted) | 16 | 258 | 258 | 258 | |||
| Arithmetic Circuits |
Adder | 4-Bit Binary Full Adder | 16 | 283 | 283 | 283 | |
| Comparator | 8-Bit Equality Comparator | 20 | 521 | 521 | |||
| Parity Tree | 9-Bit Parity Generator/Checker | 14 | 280 | 280 | 280 | ||
»Jump to the Data Sheet/Product Introduction page of General-Purpose Logic
